# Devtool Arena - Codex API Leaderboard

See which APIs work best with Codex. Rankings compare integration scores, documentation discoverability, tool calls, errors, cost, and runtime.

| Metric | Value |
|--------|-------|
| Companies | 161 |
| Completed evaluations | 161 |
| Categories | 36 |
| Average score | 56 |
| Average cost | $2.05 |
| Average runtime | 3m 46s |

## Rankings

| Rank | Company | Category | Score | Grade | Eval | Discovery | Cost | Runtime | Tool Calls | Errors |
|------|---------|----------|-------|-------|------|-----------|------|---------|------------|--------|
| 1 | [Box](/leaderboard/codex/api/box) | Storage | 88 | B | 83 | 100 | $0.33 | 1m 11s | 10 | 0 |
| 2 | [Stripe](/leaderboard/codex/api/stripe) | Payment | 88 | B | 84 | 100 | $0.28 | 56s | 7 | 1 |
| 3 | [Fireworks AI](/leaderboard/codex/api/fireworks-ai) | Inference | 87 | B | 82 | 100 | $0.45 | 1m 45s | 9 | 0 |
| 4 | [Datadog](/leaderboard/codex/api/datadog) | Observability | 84 | B | 78 | 100 | $0.29 | 1m 29s | 9 | 1 |
| 5 | [Neo4j](/leaderboard/codex/api/neo4j) | Graph Databases | 82 | B | 81 | 86 | $0.38 | 1m 20s | 13 | 0 |
| 6 | [Browserbase](/leaderboard/codex/api/browserbase) | Browser | 81 | B | 73 | 100 | $0.57 | 1m 6s | 18 | 1 |
| 7 | [OpenCageData](/leaderboard/codex/api/opencagedata) | Geocoding | 81 | B | 79 | 86 | $0.28 | 59s | 6 | 0 |
| 8 | [WorkOS](/leaderboard/codex/api/workos) | Auth | 81 | B | 73 | 100 | $0.78 | 2m 29s | 16 | 0 |
| 9 | [ElevenLabs](/leaderboard/codex/api/elevenlabs) | Voice TTS | 80 | B | 79 | — | $0.56 | 1m 43s | 13 | 0 |
| 10 | [fastCRW](/leaderboard/codex/api/fastcrw) | Webscraping | 80 | B | 72 | 100 | $0.76 | 1m 18s | 16 | 2 |
| 11 | [ElevenLabs Music](/leaderboard/codex/api/elevenlabs-music) | Audio | 79 | B | 70 | 100 | $1.04 | 1m 43s | 22 | 2 |
| 12 | [OpenRouter](/leaderboard/codex/api/openrouter) | Inference | 79 | B | 77 | 86 | $0.29 | 1m 44s | 5 | 0 |
| 13 | [Steel](/leaderboard/codex/api/steel) | Browser | 79 | B | 71 | 100 | $1.01 | 1m 30s | 18 | 2 |
| 14 | [E2B](/leaderboard/codex/api/e2b) | Sandboxes | 78 | B | 82 | 71 | $0.40 | 1m 3s | 7 | 0 |
| 15 | [LiveKit](/leaderboard/codex/api/livekit) | Voice Infra | 78 | B | 82 | 71 | $0.60 | 1m 44s | 10 | 0 |
| 16 | [Prefect](/leaderboard/codex/api/prefect) | Durable Workflow | 78 | B | 69 | 100 | $0.75 | 2m 41s | 11 | 3 |
| 17 | [Resemble AI](/leaderboard/codex/api/resemble-ai) | Voice TTS | 78 | B | 75 | 86 | $0.54 | 2m 15s | 12 | 0 |
| 18 | [Cartesia](/leaderboard/codex/api/cartesia) | Voice TTS | 77 | B | 68 | 100 | $0.83 | 2m 57s | 18 | 2 |
| 19 | [Diffbot](/leaderboard/codex/api/diffbot) | Webscraping | 76 | B | 72 | 86 | $0.98 | 1m 44s | 16 | 2 |
| 20 | [Docusign](/leaderboard/codex/api/docusign) | E-Signature | 76 | B | 79 | 71 | $0.53 | 1m 35s | 14 | 0 |
| 21 | [Reducto](/leaderboard/codex/api/reducto) | Document Parsing | 76 | B | 66 | 100 | $1.13 | 2m 41s | 21 | 3 |
| 22 | [Browser Use](/leaderboard/codex/api/browser-use) | Browser | 75 | B | 65 | 100 | $1.27 | 2m 24s | 30 | 4 |
| 23 | [Groq](/leaderboard/codex/api/groq) | Inference | 75 | B | 83 | 57 | $0.24 | 1m 33s | 6 | 0 |
| 24 | [Merge Gateway](/leaderboard/codex/api/merge-gateway) | Inference | 75 | B | 65 | 100 | $2.55 | 2m 49s | 27 | 6 |
| 25 | [Mollie](/leaderboard/codex/api/mollie) | Payment | 75 | B | 83 | 57 | $0.35 | 1m 32s | 9 | 0 |
| 26 | [SambaNova](/leaderboard/codex/api/sambanova) | Inference | 75 | B | 83 | 57 | $0.36 | 1m 26s | 10 | 0 |
| 27 | [Temporal](/leaderboard/codex/api/temporal) | Durable Workflow | 75 | B | 77 | 71 | $0.53 | 1m 49s | 10 | 1 |
| 28 | [Twilio](/leaderboard/codex/api/twilio) | Voice Telephony | 75 | B | 65 | 100 | $1.18 | 3m 51s | 16 | 5 |
| 29 | [Apideck](/leaderboard/codex/api/apideck) | Unified API | 74 | C | 63 | 100 | $2.69 | 5m 3s | 20 | 5 |
| 30 | [Blaxel](/leaderboard/codex/api/blaxel) | Sandboxes | 74 | C | 63 | 100 | $5.17 | 4m 36s | 48 | 25 |
| 31 | [Dropbox](/leaderboard/codex/api/dropbox) | Storage | 74 | C | 76 | 71 | $0.38 | 1m 22s | 13 | 2 |
| 32 | [Merge](/leaderboard/codex/api/merge) | Unified API | 74 | C | 63 | 100 | $2.72 | 4m 7s | 36 | 5 |
| 33 | [Modal](/leaderboard/codex/api/modal) | Sandboxes | 74 | C | 76 | 71 | $0.86 | 1m 58s | 9 | 1 |
| 34 | [Nimble](/leaderboard/codex/api/nimbleway) | Search | 74 | C | 64 | 100 | $1.94 | 3m 22s | 25 | 1 |
| 35 | [Pinecone](/leaderboard/codex/api/pinecone) | Vector Databases | 74 | C | 64 | 100 | $1.81 | 3m 40s | 22 | 5 |
| 36 | [Resend](/leaderboard/codex/api/resend) | Email | 74 | C | 64 | 100 | $1.46 | 4m 3s | 21 | 7 |
| 37 | [Rime](/leaderboard/codex/api/rime) | Voice TTS | 74 | C | 88 | 43 | $0.42 | 56s | 9 | 0 |
| 38 | [Scalekit](/leaderboard/codex/api/scalekit) | Auth | 74 | C | 64 | 100 | $2.55 | 3m 37s | 25 | 3 |
| 39 | [Superserve](/leaderboard/codex/api/superserve) | Sandboxes | 74 | C | 69 | 86 | $1.36 | 1m 47s | 31 | 6 |
| 40 | [Telnyx](/leaderboard/codex/api/telnyx) | Voice Telephony | 74 | C | 64 | 100 | $3.50 | 4m 35s | 22 | 5 |
| 41 | [Chroma](/leaderboard/codex/api/chroma) | Vector Databases | 72 | C | 67 | 86 | $1.43 | 2m 41s | 17 | 1 |
| 42 | [Convex](/leaderboard/codex/api/convex) | Database | 72 | C | 66 | 86 | $0.85 | 3m 8s | 19 | 3 |
| 43 | [Extend.ai](/leaderboard/codex/api/extend-ai) | Document Parsing | 72 | C | 66 | 86 | $1.45 | 2m 12s | 21 | 3 |
| 44 | [Mem0](/leaderboard/codex/api/mem0) | Agent Memory | 72 | C | 60 | 100 | $5.49 | 18m 9s | 30 | 10 |
| 45 | [Pipecat](/leaderboard/codex/api/pipecat) | Voice Infra | 72 | C | 61 | 100 | $3.78 | 6m 40s | 34 | 15 |
| 46 | [Render](/leaderboard/codex/api/render) | Cloud Hosting | 72 | C | 61 | 100 | $2.71 | 6m 9s | 29 | 3 |
| 47 | [Vapi](/leaderboard/codex/api/vapi) | Voice Telephony | 72 | C | 60 | 100 | $6.50 | 13m 9s | 43 | 10 |
| 48 | [Zep](/leaderboard/codex/api/zep) | Agent Memory | 72 | C | 60 | — | $1.64 | 10m 12s | 29 | 1 |
| 49 | [Zilliz Cloud](/leaderboard/codex/api/zilliz-cloud) | Vector Databases | 72 | C | 66 | 86 | $1.13 | 4m 4s | 13 | 1 |
| 50 | [Anchor Browser](/leaderboard/codex/api/anchor-browser) | Browser | 71 | C | 65 | 86 | $1.39 | 2m 36s | 26 | 5 |
| 51 | [Daytona](/leaderboard/codex/api/daytona) | Sandboxes | 71 | C | 65 | 86 | $1.19 | 3m 48s | 16 | 1 |
| 52 | [LMNT](/leaderboard/codex/api/lmnt) | Voice TTS | 71 | C | 83 | 43 | $0.31 | 1m 10s | 6 | 0 |
| 53 | [Pioneer AI](/leaderboard/codex/api/pioneer-ai) | Inference | 71 | C | 71 | 71 | $1.02 | 1m 52s | 18 | 1 |
| 54 | [Tavily](/leaderboard/codex/api/tavily) | Search | 71 | C | 65 | 86 | $1.62 | 3m 16s | 20 | 4 |
| 55 | [Chargebee](/leaderboard/codex/api/chargebee) | Payment | 70 | C | 64 | 86 | $2.24 | 4m 7s | 24 | 3 |
| 56 | [PandaDoc](/leaderboard/codex/api/pandadoc) | E-Signature | 70 | C | 64 | 86 | $1.38 | 3m 32s | 24 | 2 |
| 57 | [Razorpay](/leaderboard/codex/api/razorpay) | Payment | 70 | C | 70 | 71 | $0.63 | 2m 50s | 11 | 1 |
| 58 | [TinyFish](/leaderboard/codex/api/tinyfish) | Search | 70 | C | 64 | 86 | $3.67 | 4m 4s | 25 | 5 |
| 59 | [You.com](/leaderboard/codex/api/you-com) | Search | 70 | C | 63 | — | $0.99 | 5m 4s | 21 | 3 |
| 60 | [Agentmail](/leaderboard/codex/api/agentmail) | Email | 69 | C | 63 | 86 | $1.98 | 3m 45s | 29 | 8 |
| 61 | [Nylas](/leaderboard/codex/api/nylas) | Email | 69 | C | 63 | 86 | $4.79 | 4m 57s | 42 | 13 |
| 62 | [Qdrant](/leaderboard/codex/api/qdrant) | Vector Databases | 69 | C | 62 | 86 | $1.46 | 5m 29s | 21 | 2 |
| 63 | [Agora](/leaderboard/codex/api/agora) | Voice Infra | 68 | C | 61 | 86 | $4.59 | 6m 36s | 42 | 10 |
| 64 | [Cerebras](/leaderboard/codex/api/cerebras) | Inference | 68 | C | 68 | 71 | $0.78 | 2m 54s | 16 | 2 |
| 65 | [Jina AI](/leaderboard/codex/api/jina-ai) | Search | 68 | C | 61 | 86 | $3.09 | 5m 2s | 33 | 3 |
| 66 | [LlamaParse](/leaderboard/codex/api/llamaparse) | Document Parsing | 68 | C | 67 | 71 | $1.25 | 2m 37s | 17 | 7 |
| 67 | [Relevance AI](/leaderboard/codex/api/relevance-ai) | Agent Automation | 68 | C | 61 | 86 | $5.61 | 8m 8s | 37 | 3 |
| 68 | [Restate](/leaderboard/codex/api/restate) | Durable Workflow | 68 | C | 61 | 86 | $3.89 | 5m 51s | 43 | 13 |
| 69 | [Sonilo](/leaderboard/codex/api/sonilo) | Audio | 68 | C | 68 | 71 | $0.98 | 2m 33s | 17 | 2 |
| 70 | [Cognee](/leaderboard/codex/api/cognee) | Agent Memory | 67 | C | 60 | 86 | $12.09 | 13m 40s | 55 | 21 |
| 71 | [Exa](/leaderboard/codex/api/exa) | Search | 66 | C | 65 | 71 | $1.51 | 2m 51s | 27 | 3 |
| 72 | [Firecrawl](/leaderboard/codex/api/firecrawl) | Search | 66 | C | 66 | — | $3.02 | 2m 16s | 24 | 3 |
| 73 | [PayPal](/leaderboard/codex/api/paypal) | Payment | 66 | C | 65 | 71 | $2.26 | 2m 13s | 30 | 4 |
| 74 | [Speechify](/leaderboard/codex/api/speechify) | Voice TTS | 66 | C | 71 | 57 | $0.95 | 1m 34s | 21 | 1 |
| 75 | [Auth0](/leaderboard/codex/api/auth0) | Auth | 65 | C | 63 | 71 | $2.04 | 4m 17s | 29 | 5 |
| 76 | [FalkorDB](/leaderboard/codex/api/falkordb) | Graph Databases | 65 | C | 63 | 71 | $3.04 | 3m 49s | 39 | 8 |
| 77 | [Letta](/leaderboard/codex/api/letta) | Agent Memory | 65 | C | 63 | 71 | $4.73 | 4m 47s | 36 | 5 |
| 78 | [Massive](/leaderboard/codex/api/massive) | Proxy | 65 | C | 63 | 71 | $1.77 | 4m 35s | 49 | 9 |
| 79 | [Nebius AI Cloud](/leaderboard/codex/api/nebius-ai-cloud) | Neocloud | 65 | C | 63 | 71 | $3.02 | 4m 1s | 40 | 5 |
| 80 | [TABStack](/leaderboard/codex/api/tabstack) | Search | 65 | C | 63 | 71 | $1.89 | 4m 9s | 29 | 10 |
| 81 | [Tavus](/leaderboard/codex/api/tavus) | Video Agent | 65 | C | 75 | 43 | $1.56 | 5m 59s | 15 | 4 |
| 82 | [Tenki](/leaderboard/codex/api/tenki) | Sandboxes | 65 | C | 63 | 71 | $3.40 | 4m 33s | 29 | 10 |
| 83 | [Clerk](/leaderboard/codex/api/clerk) | Auth | 64 | C | 67 | 57 | $1.00 | 2m 6s | 18 | 3 |
| 84 | [Stytch](/leaderboard/codex/api/stytch) | Auth | 64 | C | 61 | 71 | $4.09 | 6m 51s | 38 | 8 |
| 85 | [Freestyle](/leaderboard/codex/api/freestyle) | Sandboxes | 63 | C | 60 | 71 | $8.91 | 11m 1s | 41 | 15 |
| 86 | [HeyGen](/leaderboard/codex/api/heygen) | Video Agent | 63 | C | 65 | 57 | $2.45 | 4m 28s | 20 | 16 |
| 87 | [Memgraph](/leaderboard/codex/api/memgraph) | Graph Databases | 63 | C | 66 | 57 | $1.31 | 2m 54s | 23 | 3 |
| 88 | [Recall.ai](/leaderboard/codex/api/recall-ai) | Meeting Bot | 63 | C | 78 | 29 | $0.56 | 2m 50s | 8 | 0 |
| 89 | [Deepgram](/leaderboard/codex/api/deepgram) | Voice STT | 62 | C | 47 | 100 | $0.44 | 1m 7s | 8 | 0 |
| 90 | [Surge](/leaderboard/codex/api/surge) | Verification | 62 | C | 71 | 43 | $1.15 | 1m 46s | 18 | 5 |
| 91 | [BoldSign](/leaderboard/codex/api/boldsign) | E-Signature | 61 | C | 69 | 43 | $2.61 | 1m 55s | 26 | 3 |
| 92 | [Descope](/leaderboard/codex/api/descope) | Auth | 61 | C | 64 | 57 | $1.22 | 3m 5s | 22 | 5 |
| 93 | [HitPay](/leaderboard/codex/api/hitpay) | Payment | 61 | C | 63 | 57 | $4.06 | 4m 27s | 32 | 6 |
| 94 | [Stability AI](/leaderboard/codex/api/stability-ai) | Audio | 61 | C | 70 | 43 | $2.43 | 2m 2s | 29 | 0 |
| 95 | [Meetstream](/leaderboard/codex/api/meetstream) | Meeting Bot | 60 | C | 62 | 57 | $1.50 | 5m 44s | 22 | 4 |
| 96 | [Daily](/leaderboard/codex/api/daily) | Voice Infra | 59 | C | 61 | 57 | $3.05 | 6m 26s | 39 | 11 |
| 97 | [Infobip](/leaderboard/codex/api/infobip) | Voice Telephony | 59 | C | 61 | 57 | $4.66 | 8m 5s | 41 | 10 |
| 98 | [LanceDB](/leaderboard/codex/api/lancedb) | Vector Databases | 59 | C | 55 | 71 | $1.01 | 4m 3s | 16 | 1 |
| 99 | [BetterStack](/leaderboard/codex/api/betterstack) | Observability | 58 | C | 65 | 43 | $1.17 | 4m 8s | 19 | 1 |
| 100 | [Meeting BaaS](/leaderboard/codex/api/meeting-baas) | Meeting Bot | 58 | C | 65 | 43 | $1.95 | 4m 49s | 18 | 5 |
| 101 | [Prelude](/leaderboard/codex/api/prelude) | Verification | 58 | C | 65 | 43 | $1.34 | 2m 23s | 29 | 7 |
| 102 | [Scrapfly](/leaderboard/codex/api/scrapfly) | Webscraping | 57 | C | 39 | 100 | $0.61 | 1m 26s | 14 | 1 |
| 103 | [AssemblyAI](/leaderboard/codex/api/assemblyai) | Voice STT | 56 | C | 38 | 100 | $0.70 | 1m 48s | 14 | 1 |
| 104 | [Kite](/leaderboard/codex/api/kite) | Stablecoin | 56 | C | 63 | 43 | $3.71 | 3m 6s | 41 | 8 |
| 105 | [Plivo](/leaderboard/codex/api/plivo) | Voice Telephony | 56 | C | 63 | 43 | $2.35 | 4m 31s | 35 | 6 |
| 106 | [LemonSqueezy](/leaderboard/codex/api/lemonsqueezy) | Payment | 54 | D | 65 | 29 | $1.02 | 4m 48s | 18 | 1 |
| 107 | [MeetGeek](/leaderboard/codex/api/meetgeek) | Meeting Bot | 54 | D | 65 | 29 | $1.36 | 4m 31s | 18 | 8 |
| 108 | [Circle](/leaderboard/codex/api/circle) | Stablecoin | 49 | D | 28 | 100 | $2.64 | 4m 1s | 36 | 9 |
| 109 | [Unstructured](/leaderboard/codex/api/unstructured) | Document Parsing | 48 | D | 33 | 86 | $0.51 | 3m 4s | 13 | 1 |
| 110 | [Naive](/leaderboard/codex/api/naive) | Unified API | 46 | D | 36 | 71 | $2.05 | 1m 43s | 19 | 4 |
| 111 | [Paddle](/leaderboard/codex/api/paddle) | Payment | 46 | D | 29 | 86 | $1.46 | 3m 8s | 24 | 8 |
| 112 | [BlindPay](/leaderboard/codex/api/blindpay) | Stablecoin | 44 | D | 26 | 86 | $5.26 | 9m 14s | 53 | 14 |
| 113 | [Vercel](/leaderboard/codex/api/vercel) | Sandboxes | 44 | D | 26 | 86 | $2.11 | 5m 45s | 35 | 13 |
| 114 | [Nebius Token Factory](/leaderboard/codex/api/nebius-token-factory) | Inference | 43 | D | 43 | 43 | $0.36 | 1m 34s | 6 | 2 |
| 115 | [Upsun](/leaderboard/codex/api/upsun) | Cloud Hosting | 43 | D | 25 | 86 | $7.11 | 10m 47s | 40 | 5 |
| 116 | [Bolna](/leaderboard/codex/api/bolna) | Voice Telephony | 42 | D | 30 | 71 | $2.94 | 2m 28s | 29 | 3 |
| 117 | [Zoom AI Services](/leaderboard/codex/api/zoom-ai-services) | Voice STT | 42 | D | 30 | 71 | $1.98 | 2m 58s | 41 | 6 |
| 118 | [Coinbase Payments](/leaderboard/codex/api/coinbase-payments) | Stablecoin | 40 | D | 28 | 71 | $4.53 | 4m 26s | 34 | 9 |
| 119 | [DFNS](/leaderboard/codex/api/dfns) | Stablecoin | 39 | D | 32 | 57 | $1.74 | 2m 56s | 19 | 4 |
| 120 | [Railway](/leaderboard/codex/api/railway) | Cloud Hosting | 39 | D | 26 | 71 | $2.83 | 6m 0s | 26 | 7 |
| 121 | [Dust](/leaderboard/codex/api/dust) | Agent Automation | 38 | D | 30 | 57 | $3.61 | 2m 58s | 40 | 3 |
| 122 | [Gumloop](/leaderboard/codex/api/gumloop) | Agent Automation | 38 | D | 30 | 57 | $2.83 | 2m 51s | 34 | 11 |
| 123 | [Loudly](/leaderboard/codex/api/loudly) | Audio | 33 | D | 30 | 43 | $3.64 | 2m 22s | 37 | 10 |
| 124 | [Google Lyria](/leaderboard/codex/api/google-lyria) | Audio | 32 | D | 28 | 43 | $2.30 | 4m 49s | 28 | 8 |
| 125 | [Mubert](/leaderboard/codex/api/mubert) | Audio | 32 | D | 28 | 43 | $2.95 | 3m 10s | 35 | 5 |
| 126 | [Sensible](/leaderboard/codex/api/sensible) | Document Parsing | 32 | D | 28 | 43 | $2.75 | 4m 14s | 42 | 6 |
| 127 | [TigerGraph](/leaderboard/codex/api/tigergraph) | Graph Databases | 32 | D | 28 | 43 | $1.87 | 3m 22s | 33 | 9 |
| 128 | [Pursuit](/leaderboard/codex/api/pursuit) | Public Sector Intelligence | 31 | D | 26 | 43 | $2.50 | 5m 7s | 39 | 13 |
| 129 | [Rev AI](/leaderboard/codex/api/rev-ai) | Voice STT | 31 | D | 32 | 29 | $0.75 | 3m 41s | 11 | 2 |
| 130 | [Camunda](/leaderboard/codex/api/camunda) | Durable Workflow | 30 | D | — | 100 | — | — | 0 | 0 |
| 131 | [NationGraph](/leaderboard/codex/api/nationgraph) | Public Sector Intelligence | 30 | D | 31 | 29 | $1.56 | 2m 59s | 25 | 3 |
| 132 | [Netlify](/leaderboard/codex/api/netlify) | Cloud Hosting | 30 | D | — | 100 | — | — | 0 | 0 |
| 133 | [Akka](/leaderboard/codex/api/akka) | Durable Workflow | 25 | D | — | 86 | — | — | 0 | 0 |
| 134 | [Ash](/leaderboard/codex/api/ash) | Sandboxes | 25 | D | — | 86 | — | — | 0 | 0 |
| 135 | [Cloudflare Workers](/leaderboard/codex/api/cloudflare-workers) | Sandboxes | 25 | D | — | 86 | — | — | 0 | 0 |
| 136 | [DigitalOcean](/leaderboard/codex/api/digitalocean) | Cloud Hosting | 25 | D | — | 86 | — | — | 0 | 0 |
| 137 | [Fireblocks](/leaderboard/codex/api/fireblocks) | Stablecoin | 25 | D | — | 86 | — | — | 0 | 0 |
| 138 | [Netflix Conductor](/leaderboard/codex/api/netflix-conductor) | Durable Workflow | 25 | D | — | 86 | — | — | 0 | 0 |
| 139 | [OpenAI Whisper](/leaderboard/codex/api/openai-whisper) | Voice STT | 25 | D | — | 86 | — | — | 0 | 0 |
| 140 | [Strapi](/leaderboard/codex/api/strapi) | CMS | 25 | D | — | 86 | — | — | 0 | 0 |
| 141 | [TogetherAI](/leaderboard/codex/api/togetherai) | Inference | 25 | D | — | 86 | — | — | 0 | 0 |
| 142 | [Vonage](/leaderboard/codex/api/vonage) | Voice Telephony | 25 | D | — | 86 | — | — | 0 | 0 |
| 143 | [Weaviate](/leaderboard/codex/api/weaviate) | Vector Databases | 25 | D | — | 86 | — | — | 0 | 0 |
| 144 | [GovSpend](/leaderboard/codex/api/govspend) | Public Sector Intelligence | 24 | D | 29 | 14 | $1.02 | 3m 0s | 23 | 2 |
| 145 | [Adyen](/leaderboard/codex/api/adyen) | Payment | 21 | D | — | 71 | — | — | 0 | 0 |
| 146 | [Bandwidth](/leaderboard/codex/api/bandwidth) | Voice Telephony | 21 | D | — | 71 | — | — | 0 | 0 |
| 147 | [DeepInfra](/leaderboard/codex/api/deepinfra) | Inference | 21 | D | — | 71 | — | — | 0 | 0 |
| 148 | [Perplexity](/leaderboard/codex/api/perplexity) | Inference | 21 | D | — | 71 | — | — | 0 | 0 |
| 149 | [Sprites](/leaderboard/codex/api/sprites) | Sandboxes | 21 | D | — | 71 | — | — | 0 | 0 |
| 150 | [Airwallex](/leaderboard/codex/api/airwallex) | Payment | 17 | D | — | 57 | — | — | 0 | 0 |
| 151 | [AWS Step Functions](/leaderboard/codex/api/aws-step-functions) | Durable Workflow | 17 | D | — | 57 | — | — | 0 | 0 |
| 152 | [Cadence](/leaderboard/codex/api/cadence) | Durable Workflow | 17 | D | — | 57 | — | — | 0 | 0 |
| 153 | [Macroscope](/leaderboard/codex/api/macroscope) | Code Review | 17 | D | — | 57 | — | — | 0 | 0 |
| 154 | [Sinch](/leaderboard/codex/api/sinch) | Voice Telephony | 17 | D | — | 57 | — | — | 0 | 0 |
| 155 | [Speechmatics](/leaderboard/codex/api/speechmatics) | Voice STT | 17 | D | — | 57 | — | — | 0 | 0 |
| 156 | [100ms](/leaderboard/codex/api/100ms) | Voice Infra | 12 | D | — | 43 | — | — | 0 | 0 |
| 157 | [Brave Search](/leaderboard/codex/api/brave-search) | Search | 12 | D | — | 43 | — | — | 0 | 0 |
| 158 | [Roster](/leaderboard/codex/api/roster) | Talent Directory | 12 | D | — | 43 | — | — | 0 | 0 |
| 159 | [Square](/leaderboard/codex/api/square) | Payment | 12 | D | — | 43 | — | — | 0 | 0 |
| 160 | [CueMeet](/leaderboard/codex/api/cuemeet) | Meeting Bot | 4 | D | — | 14 | — | — | 0 | 0 |
| 161 | [Triple-A](/leaderboard/codex/api/triple-a) | Stablecoin | 4 | D | — | 14 | — | — | 0 | 0 |

## Categories

| Category | Companies |
|----------|-----------|
| Inference | 11 |
| Payment | 11 |
| Sandboxes | 11 |
| Search | 9 |
| Voice Telephony | 9 |
| Durable Workflow | 8 |
| Stablecoin | 7 |
| Audio | 6 |
| Auth | 6 |
| Vector Databases | 6 |
| Voice STT | 6 |
| Voice TTS | 6 |
| Cloud Hosting | 5 |
| Document Parsing | 5 |
| Meeting Bot | 5 |
| Voice Infra | 5 |
| Agent Memory | 4 |
| Browser | 4 |
| Graph Databases | 4 |
| Agent Automation | 3 |
| E-Signature | 3 |
| Email | 3 |
| Public Sector Intelligence | 3 |
| Unified API | 3 |
| Webscraping | 3 |
| Observability | 2 |
| Storage | 2 |
| Verification | 2 |
| Video Agent | 2 |
| CMS | 1 |
| Code Review | 1 |
| Database | 1 |
| Geocoding | 1 |
| Neocloud | 1 |
| Proxy | 1 |
| Talent Directory | 1 |

## Related Pages

- [Compare companies](/leaderboard/codex/api/compare)
- [Claude Code API leaderboard](/leaderboard/claudecode/api)
- [Codex API leaderboard](/leaderboard/codex/api)
- [Agent Landscape](/leaderboard/discoverability)

Canonical URL: https://usesapient.com/leaderboard/codex/api
  